- Your elderly mother is going into an assisted living facility, and her insurance won’t cover a lot of her needs.
- Your home business is really taking off, and it’s time to take it to the next level.
- You want your honeymoon to be extra special.
Raleigh Banking Rates Home » Life Changes Affecting Raleigh Banking Rates
Best Raleigh Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Sep 7, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Sep 9, 2010 |
| North Carolina Press Association Credit Union 2 Year CD Account | 1.00% Date: Sep 7, 2010 |
| Crescent State Bank 2 Year CD Account | 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
