| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Local Government Credit Union | CD Account |
1.26% As of February 15, 2010 | View Rate Details | Bcbsnc Credit Union | CD Account |
1.21% As of March 3, 2010 | View Rate Details | Greater Piedmont Credit Union | CD Account |
1.15% As of February 8, 2010 | View Rate Details | KeySource Commercial Bank | CD Account |
0.94% As of February 8, 2010 | View Rate Details | Greystone Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Piedmont Credit Union - 6 Month CD Account | 1.36% to 1.21% | Mar 3, 2010 | |
| Bcbsnc Credit Union - 6 Month CD Account | 1.51% to 1.26% | Feb 15, 2010 | |
| - | KeySource Commercial Bank - 6 Month CD Account | N/A to 1.15% | Feb 8, 2010 |
| - | Local Government Credit Union - 6 Month CD Account | N/A to 2.00% | Feb 8, 2010 |
| - | Greystone Bank - 6 Month CD Account | N/A to 0.94% | Feb 8, 2010 |

