| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | KeySource Commercial Bank | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Bcbsnc Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Local Government Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Greystone Bank | Savings Account |
0.56% As of March 3, 2010 | View Rate Details | Greater Piedmont Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Piedmont Credit Union - Savings Account | 0.56% to 0.56% | Mar 3, 2010 | |
| Crescent State Bank - Savings Account | 0.30% to 0.25% | Mar 1, 2010 | |
| - | KeySource Commercial Bank - Savings Account | N/A to 2.00% | Feb 8, 2010 |
| - | Local Government Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | Greystone Bank - Savings Account | N/A to 0.75% | Feb 8, 2010 |

